Doctor C.B. Lumsden Branch
310 Main Street
Wolfville, Nova Scotia
B4P 1C4
902-542-5869
[email protected]
310 Main Street
Wolfville, Nova Scotia
B4P 1C4
902-542-5869
[email protected]
| Date | Time | Name |
|---|---|---|
| Tue Jun 9 | 11:30a | Community Lunch and Learn |
| Wed Jun 10 | 9:30a | Coffee and Tea Social |
| Thu Jun 11 | 1:00p | Irish Set Dancing |
| Thu Jun 11 | 6:00p | Karaoke Night |
| Fri Jun 12 | 7:00p | Trivia |
| Sat Jun 13 | 2:00p | Saturday Legion Blues |
| Sat Jun 13 | 6:00p | Open Mic |
| Mon Jun 15 | 7:00p | Nature Talk (Pollinators) |
| Wed Jun 17 | 9:30a | Coffee and Tea Social |
| Thu Jun 18 | 1:00p | Irish Set Dancing |
| Thu Jun 18 | 4:00p | Chase the Ace |
| Thu Jun 18 | 6:00p | Karaoke Night |
| Fri Jun 19 | 7:00p | Trivia |
| Sat Jun 20 | 6:00p | Open Mic |
| Sun Jun 21 | 2:00p | Sunday Deck Party |
| Wed Jun 24 | 9:30a | Coffee and Tea Social |
| Thu Jun 25 | 1:00p | Irish Set Dancing |
| Thu Jun 25 | 4:00p | Chase the Ace |
| Thu Jun 25 | 6:00p | Karaoke Night |
| Fri Jun 26 | 7:00p | Trivia |
| Sat Jun 27 | 6:00p | Open Mic |
| Sun Jun 28 | 12:00p | Strawberry Lucheon |
| Thu Jul 2 | 6:00p | Karaoke Night |
| Fri Jul 3 | 7:00p | Friday Night Trivia |
| Sat Jul 4 | 6:00p | Open Mic |
| Wed Jul 8 | 9:30a | Coffee and Tea Social |
| Thu Jul 9 | 6:00p | Karaoke Night |
| Fri Jul 10 | 7:00p | Trivia |
| Sat Jul 11 | 2:00p | Saturday Blues |
| Sat Jul 11 | 6:00p | Open Mic |
| Wed Jul 15 | 9:30a | Coffee and Tea Social |
| Thu Jul 16 | 6:00p | Karaoke Night |
| Fri Jul 17 | 7:00p | Trivia |
| Sat Jul 18 | 6:00p | Open Mic |
| Wed Jul 22 | 9:30a | Coffee and Tea Social |
| Thu Jul 23 | 6:00p | Karaoke Night |
| Fri Jul 24 | 7:00p | Trivia |
| Sat Jul 25 | 6:00p | Open Mic |
| Wed Jul 29 | 9:30a | Coffee and Tea Social |
| Thu Jul 30 | 6:00p | Karaoke Night |
| Fri Jul 31 | 7:00p | Trivia |
| Sat Aug 1 | 6:00p | Open Mic |
| Wed Aug 5 | 9:30a | Coffee and Tea Social |
| Thu Aug 6 | 6:00p | Karaoke Night |
| Fri Aug 7 | 7:00p | Trivia |
| Sat Aug 8 | 6:00p | Open Mic |
| Wed Aug 12 | 9:30a | Coffee and Tea Social |
| Thu Aug 13 | 6:00p | Karaoke Night |
| Fri Aug 14 | 7:00p | Trivia |
| Sat Aug 15 | 6:00p | Open Mic |
| Wed Aug 19 | 9:30a | Coffee and Tea Social |
| Thu Aug 20 | 6:00p | Karaoke Night |
| Fri Aug 21 | 7:00p | Trivia |
| Sat Aug 22 | 6:00p | Open Mic |
| Wed Aug 26 | 9:30a | Coffee and Tea Social |
| Thu Aug 27 | 6:00p | Karaoke Night |
| Fri Aug 28 | 7:00p | Trivia |
| Sat Aug 29 | 6:00p | Open Mic |
| Wed Sep 2 | 9:30a | Coffee and Tea Social |
| Thu Sep 3 | 6:00p | Karaoke Night |
| Fri Sep 4 | 7:00p | Trivia |
| Sat Sep 5 | 8:00a | Breakfast |
| Sat Sep 5 | 6:00p | Open Mic |
| Tue Sep 8 | 11:30a | Community Lunch and Learn |
| Wed Sep 9 | 9:30a | Coffee and Tea Social |
| Thu Sep 10 | 6:00p | Karaoke Night |
| Fri Sep 11 | 7:00p | Trivia |
| Sat Sep 12 | 6:00p | Open Mic |
| Wed Sep 16 | 9:30a | Coffee and Tea Social |
| Thu Sep 17 | 6:00p | Karaoke Night |
| Fri Sep 18 | 7:00p | Friday Night Trivia |
| Sat Sep 19 | 6:00p | Open Mic |
| Wed Sep 23 | 9:30a | Coffee and Tea Social |
| Thu Sep 24 | 6:00p | Karaoke Night |
| Fri Sep 25 | 7:00p | Trivia |
| Sat Sep 26 | 6:00p | Open Mic |
| Wed Sep 30 | 9:30a | Coffee and Tea Social |
| Thu Oct 1 | 6:00p | Karaoke Night |
| Fri Oct 2 | 7:00p | Trivia |
| Sat Oct 3 | 8:00a | Breakfast |
| Sat Oct 3 | 6:00p | Open Mic |
| Wed Oct 7 | 9:30a | Coffee and Tea Social |
| Thu Oct 8 | 6:00p | Karaoke Night |
| Fri Oct 9 | 7:00p | Trivia |
| Sat Oct 10 | 6:00p | Open Mic |
| Tue Oct 13 | 11:30a | Community Lunch and Learn |
| Fri Nov 6 | 9:00a | Reset Your Relationship, A 2 Day Couples Retreat |
| Sat Nov 7 | 8:00a | Breakfast |
| Sat Dec 5 | 8:00a | Breakfast |
