| Date | Time | Name |
|---|---|---|
| Fri Feb 13 | 2:00p | Valentine's Day Market |
| Tue Feb 17 | 6:30p | Song Circle |
| Tue Mar 3 | 6:30p | Song Circle |
| Tue Mar 17 | 6:30p | Song Circle |
| Tue Mar 31 | 6:30p | Song Circle |
| Tue Apr 14 | 6:30p | Song Circle |
| Tue Apr 28 | 6:30p | Song Circle |
| Tue May 12 | 6:30p | Song Circle |
| Tue May 26 | 6:30p | Song Circle |
| Tue Jun 9 | 6:30p | Song Circle |
| Tue Jun 23 | 6:30p | Song Circle |
