Past Events
| Date | Time | Name |
|---|---|---|
| Sun Sep 14 | 9:00a | Printmaking at the Market |
| Wed Jul 16 | 7:00p | All Styles Street Dance Battle |
| Tue Jul 15 | 8:00p | FODAR Market Dances |
| Sat Jul 5 | 9:00a | Printmaking Celebrates Pride Week |
| Jul 17, 2024 | 8:00p | FODAR Market Dances |
| Jul 16, 2024 | 8:00p | FODAR Market Dances |
| May 11, 2024 | 9:00a | Mother's Day Market |
| Jul 26, 2023 | 10:00a | Farmers and Traders Market |
| Jul 19, 2023 | 8:00p | FODAR Market dances |
| Jul 15, 2023 | 9:00a | Farmers and Traders Market |
| Jul 12, 2023 | 10:00a | Farmers and Traders Market |
| Jul 8, 2023 | 9:00a | Farmers and Traders Market |
| Jul 5, 2023 | 10:00a | Farmers and Traders Market |
| Jul 1, 2023 | 9:00a | Farmers and Traders Market |
| Jul 30, 2022 | 3:00p | Splash Mob |
| Jul 30, 2022 | 9:00a | Farmers Market |
| Jul 23, 2022 | 9:00a | Farmers Market |
| Jul 20, 2022 | 8:00p | FODAR Market Dances |
| Jul 19, 2022 | 8:00p | FODAR Market Dances |
| Jul 16, 2022 | 9:00a | Farmers Market |
| Jul 9, 2022 | 9:00a | Farmers Market |
| Jun 25, 2022 | 9:00a | Farmers Market |
| Jun 18, 2022 | 9:00a | Farmers Market |
| Jun 11, 2022 | 9:00a | Farmers Market |
| Jun 4, 2022 | 9:00a | Farmers Market |
| May 28, 2022 | 9:00a | Farmers Market |
| May 21, 2022 | 9:00a | Farmers Market |
| Dec 4, 2021 | 9:00a | Farmers Market |
| Oct 9, 2021 | 9:00a | Farmers Market |
| Oct 2, 2021 | 9:00a | Farmers Market |
| Sep 25, 2021 | 9:00a | Farmers Market |
| Sep 25, 2021 | 9:00a | Family Matters Visit |
| Sep 18, 2021 | 9:00a | Farmers Market |
| Sep 11, 2021 | 9:00a | Farmers Market |
| Sep 4, 2021 | 9:00a | Farmers Market |
| Sep 1, 2021 | 10:00a | Farmers Market |
| Aug 28, 2021 | 9:00a | Farmers Market |
| Aug 25, 2021 | 10:00a | Farmers Market |
| Aug 22, 2021 | 10:00a | Forest Market |
| Aug 21, 2021 | 9:00a | Farmers Market |
| Aug 18, 2021 | 10:00a | Farmers Market |
| Aug 17, 2021 | 8:00p | FODAR Market Dances |
| Aug 14, 2021 | 9:00a | Farmers Market |
| Aug 11, 2021 | 10:00a | Farmers Market |
| Aug 7, 2021 | 9:00a | Farmers Market |
| Aug 4, 2021 | 10:00a | Farmers Market |
| Jul 31, 2021 | 9:00a | Farmers Market |
| Jul 28, 2021 | 10:00a | Farmers Market |
| Jul 24, 2021 | 9:00a | Farmers Market |
| Jul 21, 2021 | 10:00a | Farmers Market |
| Jul 17, 2021 | 9:00a | Farmers Market |
| Jul 14, 2021 | 10:00a | Farmers Market |
| Jul 10, 2021 | 9:00a | Farmers Market |
| Jul 7, 2021 | 10:00a | Farmers Market |
| Jul 3, 2021 | 9:00a | Farmers Market |
| Jun 26, 2021 | 9:00a | Farmers Market |
| Jun 19, 2021 | 9:00a | Farmers Market |
| Jun 12, 2021 | 9:00a | Farmers Market |
| Jun 5, 2021 | 9:00a | Farmers Market |
| May 29, 2021 | 9:00a | Farmers Market |
| May 22, 2021 | 9:00a | Farmers Market |
| Dec 5, 2020 | 9:00a | Holiday Market |
| Oct 10, 2020 | 9:00a | Farmers and Traders Market |
| Oct 3, 2020 | 9:00a | Farmers and Traders Market |
| Sep 26, 2020 | 9:00a | Farmers and Traders Market |
| Sep 19, 2020 | 9:00a | Farmers and Traders Market |
| Sep 12, 2020 | 9:00a | Farmers and Traders Market |
| Sep 5, 2020 | 9:00a | Farmers and Traders Market |
| Aug 29, 2020 | 9:00a | Farmers and Traders Market |
| Aug 26, 2020 | 10:00a | Farmers and Traders Market |
| Aug 22, 2020 | 9:00a | Farmers and Traders Market |
| Aug 20, 2020 | 8:00p | Fodar Market Dances |
| Aug 19, 2020 | 10:00a | Farmers and Traders Market |
| Aug 15, 2020 | 9:00a | Farmers and Traders Market |
| Aug 12, 2020 | 10:00a | Farmers and Traders Market |
| Aug 3, 2019 | 3:00p | Splash Mob |
| Aug 2, 2019 | 6:30p | Natal Days Street Dance |
| Jun 23, 2019 | 9:00a | Walk, Run, Ride Don't Hide |
| Jun 8, 2019 | 8:00a | Farmer's Market |
| Jun 1, 2019 | 8:00a | Farmer's Market |
| Sep 29, 2018 | 6:00p | Annapolis Keg and Cask Food Festival |
| Aug 25, 2018 | 8:00a | Farmers Market |
| Aug 22, 2018 | 10:00a | Farmers Market |
| Aug 18, 2018 | 8:00a | Farmers Market |
| Aug 15, 2018 | 10:00a | Farmers Market |
| Aug 11, 2018 | 8:00a | Farmers Market |
| Aug 8, 2018 | 10:00a | Farmers Market |
| Aug 1, 2018 | 10:00a | Farmers Market |
| Jul 28, 2018 | 8:00a | Farmers Market |
| Jul 25, 2018 | 10:00a | Farmers Market |
| Jul 21, 2018 | 8:00a | Farmers Market |
| Jul 18, 2018 | 10:00a | Farmers Market |
| Jul 14, 2018 | 8:00a | Farmers Market |
| Jul 12, 2018 | 9:00a | Heartland Tour |
| Jul 11, 2018 | 10:00a | Farmers Market |
| Jul 7, 2018 | 8:00a | Farmers Market |
| Jul 4, 2018 | 10:00a | Farmers Market |
| Jun 30, 2018 | 8:00a | Farmers Market |
| Jun 23, 2018 | 8:00a | Farmers Market |
| Jun 16, 2018 | 8:00a | Farmers Market |
| Jun 9, 2018 | 8:00a | Farmers Market |
| Jun 2, 2018 | 8:00a | Farmers Market |
| May 26, 2018 | 8:00a | Farmers Market |
| May 19, 2018 | 8:00a | Farmers Market |
| May 12, 2018 | 1:00p | Rare & Unusual Plant Sale |
| Dec 22, 2017 | 6:30p | Living Nativity |
| Oct 7, 2017 | 8:00a | Farmers Market |
| Sep 30, 2017 | 8:00a | Farmers Market |
| Sep 23, 2017 | 8:00a | Farmers Market |
| Sep 2, 2017 | 8:00a | Farmers Market |
| Aug 30, 2017 | 10:00a | Farmers Market |
| Aug 26, 2017 | 8:00a | Farmers Market |
| Aug 23, 2017 | 10:00a | Farmers Market |
| Aug 12, 2017 | 8:00a | Farmers Market |
| Aug 9, 2017 | 10:00a | Farmers Market |
| Jul 29, 2017 | 8:00a | Farmers Market |
| Jul 26, 2017 | 10:00a | Farmers Market |
| Jul 22, 2017 | 8:00a | Farmers Market |
| Jul 19, 2017 | 10:00a | Farmers Market |
| Jul 5, 2017 | 10:00a | Farmers Market |
| Jul 1, 2017 | 8:00a | Farmers Market |
| Jun 24, 2017 | 8:00a | Farmers Market |
| Jun 17, 2017 | 8:00a | Farmers Market |
| Jun 10, 2017 | 8:00a | Farmers Market |
| Jun 3, 2017 | 8:00a | Farmers Market |
| May 28, 2017 | 10:00p | Defeat Depression Event |
| May 27, 2017 | 8:00a | Farmers Market |
| May 21, 2017 | 1:00p | Atlantic Canada Rare & Unusual Plant Sale |
| May 20, 2017 | 8:00a | Farmer's Market |
| Oct 8, 2016 | 8:00a | Farmers Market |
| Oct 1, 2016 | 8:00a | Farmers Market |
| Sep 17, 2016 | 8:00a | Farmer's Market |
| Sep 10, 2016 | 8:00a | Farmer's Market |
| Sep 3, 2016 | 8:00a | Farmer's Market |
| Aug 31, 2016 | 10:00a | Farmer's Market |
| Aug 27, 2016 | 8:00a | Farmer's Market |
| Aug 24, 2016 | 10:00a | Farmer's Market |
| Aug 20, 2016 | 8:00a | Farmer's Market |
| Aug 17, 2016 | 10:00a | Farmer's Market |
| Aug 13, 2016 | 8:00a | Farmer's Market |
| Aug 11, 2016 | 10:00a | Plein Air |
| Aug 10, 2016 | 10:00a | Farmer's Market |
| Aug 6, 2016 | 8:00a | Farmer's Market |
| Aug 3, 2016 | 10:00a | Farmer's Market |
| Jul 30, 2016 | 8:00a | Farmers Market |
| Jul 27, 2016 | 10:00a | Farmer's Market |
| Jul 23, 2016 | 8:00a | Farmer's Market |
| Jul 20, 2016 | 10:00a | Farmer's Market |
| Jul 16, 2016 | 8:00a | Annapolis Royal Farmers Market |
| Jul 9, 2016 | 8:00a | Farmer's Market |
| Jul 6, 2016 | 10:00a | Farmer's Market |
| Jul 2, 2016 | 8:00a | Farmer's Market |
| Jun 25, 2016 | 8:00a | Farmer's Market |
| Jun 18, 2016 | 8:00a | Farmers Market |
| Jun 11, 2016 | 8:00a | Farmers Market |
| Jun 4, 2016 | 8:00a | Farmers Market |
| May 28, 2016 | 8:00a | Farmers Market |
| May 21, 2016 | 8:00a | Farmers Market |
| Oct 10, 2015 | 8:00a | Farmers Market |
| Oct 3, 2015 | 8:00a | Farmers Market |
| Sep 26, 2015 | 8:00a | Farmers Market |
| Sep 19, 2015 | 8:00a | Farmers Market |
| Sep 12, 2015 | 8:00a | Farmers Market |
| Sep 5, 2015 | 8:00a | Farmers Market |
| Aug 29, 2015 | 8:00a | Farmers Market |
| Aug 26, 2015 | 10:00a | Farmers Market |
| Aug 22, 2015 | 8:00a | Farmers Market |
| Aug 19, 2015 | 10:00a | Farmers Market |
| Aug 15, 2015 | 8:00a | Farmers Market |
| Aug 12, 2015 | 10:00a | Farmers Market |
| Aug 8, 2015 | 8:00a | Farmers Market |
| Aug 5, 2015 | 10:00a | Farmers Market |
| Aug 1, 2015 | 8:00a | Annapolis Royal Farmers Market |
| Jul 29, 2015 | 10:00a | Annapolis Royal Farmers Market |
| Jul 18, 2015 | 8:00a | Farmers Market |
| Jul 15, 2015 | 10:00a | Farmers Market |
| Jul 11, 2015 | 8:00a | Farmers Market |
| Jul 8, 2015 | 10:00a | Farmers Market |
| Jul 4, 2015 | 8:00a | Farmers Market |
| Jul 1, 2015 | 10:00a | Farmers Market |
| Jun 27, 2015 | 8:00a | Farmers Market |
| Jun 20, 2015 | 8:00a | Farmers Market |
| Jun 13, 2015 | 8:00a | Farmers Market |
| Jun 6, 2015 | 8:00a | Farmers Market |
| May 30, 2015 | 10:00a | Misty Mountain |
| May 30, 2015 | 8:00a | Farmers Market |
| May 24, 2015 | 9:00a | Defeat Depression Walk, Run, Bike |
| May 23, 2015 | 8:00a | Farmers Market |
| May 16, 2015 | 8:00a | Farmers Market |
| Oct 11, 2014 | 8:00a | Farmers Market |
| Oct 4, 2014 | 8:00a | Farmers Market |
| Oct 3, 2014 | 6:00p | First Friday |
| Sep 27, 2014 | 8:00a | Farmers Market |
| Sep 20, 2014 | 8:00a | Farmers Market |
| Sep 13, 2014 | 8:00a | Farmers Market |
| Sep 6, 2014 | 8:00a | Farmers Market |
| Aug 30, 2014 | 8:00a | Farmers Market |
| Aug 27, 2014 | 10:00a | Farmers Market |
| Aug 23, 2014 | 10:00a | Misty Mountain |
| Aug 23, 2014 | 8:00a | Farmers Market |
| Aug 20, 2014 | 10:00a | Farmers Market |
| Aug 16, 2014 | 8:00a | Farmers Market |
| Aug 13, 2014 | 10:00a | Farmers Market |
| Aug 9, 2014 | 8:00a | Farmers Market |
| Aug 6, 2014 | 10:00a | Farmers Market |
| Aug 2, 2014 | 8:00a | Farmers Market |
| Jul 30, 2014 | 10:00a | Farmers Market |
| Jul 26, 2014 | 8:00a | Farmers Market |
| Jul 23, 2014 | 10:00a | Farmers Market |
| Jul 19, 2014 | 8:00a | Farmers Market |
| Jul 16, 2014 | 8:00a | Farmers Market |
| Jul 12, 2014 | 8:00a | Farmers Market |
| Jul 9, 2014 | 10:00a | Farmers Market |
| Jul 2, 2014 | 10:00a | Farmers Market |
| Jun 28, 2014 | 10:00a | Misty Mountain |
| Jun 21, 2014 | 8:00a | Farmers Market |
| Jun 14, 2014 | 8:00a | Farmers Market |
| Jun 7, 2014 | 8:00a | Farmers Market |
| May 31, 2014 | 8:00a | Farmers Market |
| May 25, 2014 | 9:00a | Defeat Depression Fundraiser |
| May 24, 2014 | 8:00a | Farmers Market |
| May 17, 2014 | 8:00a | Farmers Market |
| Sep 28, 2013 | 8:00a | Farmers Market |
| Sep 7, 2013 | 2:00p | Yoga at the Market |
| Aug 31, 2013 | 10:00a | Misty Mountain |
| Aug 24, 2013 | 8:00a | Farmers Market |
| Aug 21, 2013 | 10:00a | Farmers Market |
| Aug 17, 2013 | 8:00a | Farmers Market |
| Aug 3, 2013 | 8:00a | Farmers Market |
| Jul 31, 2013 | 10:00a | Farmers Market |
| Jul 27, 2013 | 8:00a | Farmers Market |
| Jul 24, 2013 | 10:00a | Farmers Market |
| Jul 20, 2013 | 8:00a | Farmers Market |
| Jul 17, 2013 | 10:00a | Farmers Market |
| Jul 13, 2013 | 8:00a | Farmers Market |
| Jul 10, 2013 | 10:00a | Farmers Market |
| Jul 6, 2013 | 8:00a | Farmers Market |
| Jul 3, 2013 | 10:00a | Farmers Market |
| Jun 29, 2013 | 8:00a | Farmers Market |
| Jun 22, 2013 | 8:00a | Farmers Market |
| Jun 15, 2013 | 8:00a | Farmers Market |
| Jun 8, 2013 | 10:00a | Misty Mountain |
| Jun 8, 2013 | 8:00a | Farmers Market |
| Jun 7, 2013 | 6:00p | Celebrate First Friday |
| May 26, 2013 | 9:00a | Defeat Depression Walk/Run/Cycle |
| May 25, 2013 | 8:00a | Farmers Market |
| May 18, 2013 | 8:00a | Farmers Market |
| Sep 29, 2012 | 8:00a | Farmers Market |
| Sep 22, 2012 | 8:00a | Farmers Market |
| Sep 8, 2012 | 8:00a | Farmers Market |
| Aug 11, 2012 | 8:00a | Farmers Market |
| Aug 1, 2012 | 10:00a | Farmers Market |
| Jul 25, 2012 | 10:00a | Farmers Market |
| Jul 6, 2012 | 5:00p | First Friday |
| Jul 4, 2012 | 10:00a | Ron Parks |
| Jun 9, 2012 | 8:00a | Farmers Market |
| May 27, 2012 | 9:00a | Defeat Depression Fundraiser |
| May 26, 2012 | 8:00a | Charlie Langmead |
| Mar 10, 2012 | 10:00a | Sister's in Steel |
| Oct 1, 2011 | 10:45a | Photowalk |
| Aug 21, 2011 | 11:00a | IncrEDIBLE Picnic |
| Jun 16, 2011 | 6:00p | Share the Road: Bishop Park |
| Jun 14, 2011 | 6:00p | Share the Road: Habitation Ride |
| Aug 30, 2009 | 11:00a | Incredible Picnic (Cancelled) |
| Jul 31, 2009 | 7:00p | Washing Soldiers 1797 |
| Jul 25, 2009 | 7:00p | Washing Soldiers 1797 |
| Jul 24, 2009 | 7:00p | Washing Soldiers 1797 |
| Jun 26, 2009 | 7:00p | Washing Soldiers 1797 |
| Jun 25, 2009 | 7:00p | Washing Soldiers 1797 |
